Here are the results for the Shadowverse Open WEST February Cup tournament.
Result
| Ranking | Contestant | Deck Used |
|---|---|---|
| 1 | ejade | |
| 2 | Athanas | |
| 3 | TK Mikazuki | |
| 3 | S5 Lumi | |
| 5 | sm9 | |
| 5 | MaidToKill | |
| 5 | 無名者Anonymous | |
| 5 | Himari/TS |
-
TK Mikazuki2sm91無名者Anonymous1Athanas2ejade2MaidToKill0S5 Lumi2Himari/TS1
-
TK Mikazuki0Athanas2ejade2S5 Lumi0
-
Athanas0ejade2