Here are the results for the Shadowverse Open WEST March Cup tournament.
Result
| Ranking | Contestant | Deck Used |
|---|---|---|
| 1 | vapo/REV | |
| 2 | drixs2050 | |
| 3 | Athanas | |
| 3 | Code | |
| 5 | S5 Lumi | |
| 5 | docdodo | |
| 5 | PG | Akamarured | |
| 5 | Pain |
-
S5 Lumi0drixs20502PG | Akamarured0Code2vapo/REV2Pain0docdodo0Athanas2
-
drixs20502Code1vapo/REV2Athanas0
-
drixs20501vapo/REV2