Here are the results for the Europe Shadowverse Open February Cup tournament.
Top 8
| Ranking | Contestant | Deck Used |
|---|---|---|
| 1 | Atmos | |
| 2 | TDR Zero | |
| 3 | Onionsheep | |
| 3 | HSK Greentea | |
| 5 | Fatina | |
| 5 | DB Sairento | |
| 5 | Szalbierz | |
| 5 | TK suktar |
-
Onionsheep2ファティナ0DB Sairento1TDR Zero2Szalbierz0Atmos2TK suktar1HSK Greentea2
-
Onionsheep0TDR Zero2Atmos2HSK Greentea1
-
TDR Zero1Atmos2