Here are the results for the Shadowverse Open WEST April Cup tournament.
Result
Ranking | Contestant | Deck Used |
---|---|---|
1 | autoaim | |
2 | Hishiro/REV | |
3 | KSLvD | |
3 | Nodametkatou | |
5 | Sai さい/REV | |
5 | Den/REV | |
5 | CpV.Wrackle | |
5 | MS Skysama |
-
Den/REV1Hishiro/REV2MS Skysama1KSLvD2Sai さい/REV1autoaim2CpV.Wrackle1Nodametkatou2
-
Hishiro/REV2KSLvD1autoaim2Nodametkatou1
-
Hishiro/REV1autoaim2