Here are the results for the Shadowverse Open WEST March Cup tournament.
Result
Ranking | Contestant | Deck Used |
---|---|---|
1 | Sai さい/REV | |
2 | Sidi | |
3 | Dis.zones | |
3 | ここあ/REV | |
5 | DB Petrus | |
5 | TO | KanaHamu | |
5 | Hz_zone | |
5 | TS Noire |
-
Dis.zones2DB Petrus1Sai さい/REV2TO | KanaHamu0Sidi2Hz_zone1TS Noire1ここあ/REV2
-
Dis.zones1Sai さい/REV2Sidi2ここあ/REV1
-
Sai さい/REV2Sidi1