Here are the results for the Shadowverse Open WEST May Cup Tournament.
Result
Ranking | Contestant | Deck Used | Prize |
---|---|---|---|
1 | Yoh/REV | ||
2 | Pain | ||
3 | MS Unner | ||
3 | TK Shincha | ||
5 | Tyr | ||
5 | docdodo | ||
5 | S;s|rudofr | ||
5 | Dis.Vetu |
-
Yoh/REV2Tyr1MS Unner2docdodo0TK Shincha2S;s|rudofr1Pain2Dis.Vetu0
-
Yoh/REV2MS Unner0TK Shincha1Pain2
-
Yoh/REV2Pain0