Here are the results for the Shadowverse Open WEST April Cup tournament.
Result
Ranking | Contestant | Deck Used |
---|---|---|
1 | DB Meladog | |
2 | S5 CurryKaree | |
3 | Nitro | |
3 | HSK ILMN666 | |
5 | DB Tempest | |
5 | EMT Stella | |
5 | TO|Ren | |
5 | Yeche |
-
DB Tempest1Nitro2EMT Stella0DB Meladog2S5 CurryKaree2TO|Ren1Yeche1HSK ILMN6662
-
Nitro0DB Meladog2S5 CurryKaree2HSK ILMN6660
-
DB Meladog2S5 CurryKaree1