Here are the results for the Shadowverse Open SEAO June Cup tournament. 
Result
| Ranking | Contestant | Deck Used | Prize | 
|---|---|---|---|
| 1 | S5 Bma | ||
| 2 | THGB Har3m | ||
| 3 | TS Essia | ||
| 3 | IEV HiX | ||
| 5 | Zaltros | ||
| 5 | EMT Stella | ||
| 5 | MS AstalosX | ||
| 5 | TK Weakest | 
- 
Zaltros0TS Essia2EMT Stella0S5 Bma2IEV HiX2MS AstalosX1THGB Har3m2TK Weakest0
- 
TS Essia1S5 Bma2IEV HiX0THGB Har3m2
- 
S5 Bma2THGB Har3m1
 
 
