Here are the results for the Shadowverse Open WEST September Cup tournament.
Result
| Ranking | Contestant | Deck Used |
|---|---|---|
| 1 | Spaddel | |
| 2 | S5 AzureCloud | |
| 3 | Light | |
| 3 | Melyn | |
| 5 | Juge | |
| 5 | TO | CleaR | |
| 5 | ハップ | |
| 5 | Sai さい/REV |
-
Light2Juge0Spaddel2TO | CleaR0S5 AzureCloud2ハップ1Melyn2Sai さい/REV0
-
Light1Spaddel2S5 AzureCloud2Melyn0
-
Spaddel2S5 AzureCloud1