Here are the results for the Pan-America Shadowverse Open January Cup tournament.
Top 8
| Ranking | Contestant | Deck Used |
|---|---|---|
| 1 | Gabeh | |
| 2 | DB LUMI | |
| 3 | DIS.Noire | |
| 3 | FOX | Cure Mango | |
| 5 | DB Vivere | |
| 5 | Kido | |
| 5 | TK Neku | |
| 5 | Juk3d |
-
DIS.Noire2DB Vivere1Kido0DB LUMI2TK Neku1Gabeh2FOX | Cure Mango2Juk3d0
-
DIS.Noire0DB LUMI2Gabeh2FOX | Cure Mango1
-
DB LUMI1Gabeh2