Here are the results for the Europe Shadowverse Open April Cup tournament.
Top 8
| Ranking | Contestant | Deck Used |
|---|---|---|
| 1 | Atmos | |
| 2 | Onionsheep | |
| 3 | Dis.Himari | |
| 5 | Xinxin | |
| 5 | Sumi/REV | |
| 5 | HSKBravehood | |
| 5 | Szalbierz | |
| 8 | HSK azuru |
|
-
Atmos2Sumi/REV1HSKBravehood0Dis.Himari2Onionsheep2Szalbierz1HSK azuru0Xinxin2
-
Atmos2Dis.Himari1Onionsheep2Xinxin0
-
Atmos2Onionsheep1