Here are the results for the Pan-America Shadowverse Open April Cup tournament.
Top 8
| Ranking | Contestant | Deck Used |
|---|---|---|
| 1 | ToF GodTemur | |
| 2 | DIS.Vetu | |
| 3 | Nodametkatou | |
| 3 | Jengajam | |
| 5 | DIS.Omega | |
| 5 | Mudz | |
| 5 | DIS.Noire | |
| 5 | FOX Cure Mango |
-
ToF GodTemur1DIS.Vetu2Nodametkatou1Jengajam2DIS.Omega2Mudz1DIS.Noire0FOX Cure Mango2
-
DIS.Vetu2Jengajam0DIS.Omega2FOX Cure Mango0
-
DIS.Vetu2DIS.Omega0