Here are the results for the Pan-America Shadowverse Open May Cup tournament.
Top 8
| Ranking | Contestant | Deck Used |
|---|---|---|
| 1 | Banrigudu | |
| 2 | TK shincha | |
| 3 | DIS.Noire | |
| 3 | SSG autoaim | |
| 5 | Isaac1x | |
| 5 | TS potwasher | |
| 5 | GuiltyKiss | |
| 5 | AzureCloud |
-
TK shincha2Isaac1x0DIS.Noire2TS potwasher1SSG autoaim2GuiltyKiss0Banrigudu2AzureCloud1
-
TK shincha2DIS.Noire0SSG autoaim1Banrigudu2
-
TK shincha1Banrigudu2