Here are the results for the Europe Shadowverse Open Contenders Cup tournament.
Result
Ranking | Contestant | Deck Used | Prize |
---|---|---|---|
1 | Pain | ||
2 | MS Eladrin | ||
3 | Den / REV | ||
3 | DB Praetorian | ||
5 | Cookie / REV | ||
5 | Mensou / REV | ||
5 | Atmos | ||
5 | Hishiro / REV |
-
Cookie / REV1MS Eladrin3Den / REV3Mensou / REV2Atmos1DB Praetorian3Hishiro / REV0Pain3
-
MS Eladrin3Den / REV2DB Praetorian1Pain3
-
MS Eladrin1Pain3