Here are the results for the Pan-America Shadowverse Open February Cup tournament.
Top 8
| Ranking | Contestant | Deck Used |
|---|---|---|
| 1 | DB Juk3d | |
| 2 | DIS.Noire | |
| 3 | GuiltyKiss | |
| 3 | YAYtears | |
| 5 | TK shincha | |
| 5 | MS Skysama | |
| 5 | AzureCloud | |
| 5 | TK Jin Hak |
-
DB Juk3d2TK shincha1GuiltyKiss2MS Skysama0YAYtears2AzureCloud1DIS.Noire2TK Jin Hak1
-
DB Juk3d2GuiltyKiss1YAYtears1DIS.Noire2
-
DB Juk3d2DIS.Noire0