Here are the results for the Shadowverse Open WEST May Cup Tournament.
Result
Ranking | Contestant | Deck Used |
---|---|---|
1 | Dis.Dulan | |
2 | Sairis | |
3 | Dalusexe/REV | |
3 | docdodo | |
5 | TO | Raimondo | |
5 | zViiSioN | |
5 | DB Praetorian | |
5 | DB Raindrop |
-
DB Raindrop1Dalusexe/REV2Dis.Dulan2DB Praetorian0TO | Raimondo1docdodo2Sairis2zViiSioN0
-
Dalusexe/REV0Dis.Dulan2docdodo0Sairis2
-
Dis.Dulan2Sairis0