Here are the results for the Shadowverse Open WEST June Cup Tournament.
Result
Ranking | Contestant | Deck Used |
---|---|---|
1 | TS Noire | |
2 | TS potwasher | |
3 | KSLvD | |
3 | Mensou/REV | |
5 | xLust | |
5 | MasterA | |
5 | HSK Frost | |
5 | OSaV |
-
TS Noire2OSaV0HSK Frost1Mensou/REV2TS potwasher2xLust0KSLvD2MasterA1
-
TS Noire2Mensou/REV0TS potwasher2KSLvD0
-
TS Noire2TS potwasher0