Here are the results for the Shadowverse Open WEST July Cup tournament.
Result
| Ranking | Contestant | Deck Used | Prize |
|---|---|---|---|
| 1 | Dis.Vetu | ||
| 2 | MS Charm | ||
| 3 | TS Dulan | ||
| 3 | Dis.zones | ||
| 5 | Sai さい/REV | ||
| 5 | TK Rayitos | ||
| 5 | Sidi | ||
| 5 | Lunard8128 |
-
TS Dulan2Sai さい/REV1TK Rayitos0Dis.Vetu2Sidi1Dis.zones2Lunard81280MS Charm2
-
TS Dulan1Dis.Vetu2Dis.zones1MS Charm2
-
Dis.Vetu2MS Charm0