Here are the results for the Pan-America Shadowverse Open March Cup tournament.
Top 8
| Ranking | Contestant | Deck Used |
|---|---|---|
| 1 | DB LUMI | |
| 2 | DB Raindrop | |
| 3 | Dis.Vetu | |
| 3 | TS potwasher | |
| 5 | Sosuko | |
| 5 | ToF|GodTemur | |
| 5 | DB YAYtears | |
| 5 | TK Dubski |
-
Sosuko1DB LUMI2ToF|GodTemur1Dis.Vetu2TS potwasher2DB YAYtears1DB Raindrop2TK Dubski0
-
DB LUMI2Dis.Vetu0TS potwasher0DB Raindrop2
-
DB LUMI2DB Raindrop0